Access Vaccine Safety Reports
Patient Information Leaflet
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DATE | TITLE | PRODUCT TYPE |
---|---|---|---|---|---|---|---|
1 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:22 PM | 09/02/2021 | Abteron 250mg Tablet (Abiraterone Acetate) - PIL | Drug |
2 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:23 PM | 07/06/2020 | Acnotin 10 mg Soft Capsules (Isotretinoin) - PIL | Drug |
3 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:23 PM | 07/06/2020 | ACUPAN 20 mg per 2 ml (Nefopam hydrochloride) - PIL | Drug |
4 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:24 PM | 07/06/2020 | Aerius 0.5 mg per ml oral solution (Desloratadine) - PIL | Drug |
5 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:25 PM | 07/06/2020 | Aerius 5 mg Film Coated Tablets (Desloratadine) - PIL | Drug |
6 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:26 PM | 07/06/2020 | Alben 4% 400mg_10ml Suspension (Albendazole) - PIL | Drug |
7 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:27 PM | 09/02/2021 | Alben 400mg Tablet (Albendazole) - PIL | Drug |
8 | Kwabena Sarfo | 14/09/2024 07:01 PM | SYLVESTER | 16/09/2024 02:27 PM | 07/06/2020 | Alfenac-P Tablet (Aceclofenac and Paracetamol) - PIL | Drug |
9 | Kwabena Sarfo | 14/09/2024 07:01 PM | Kwabena Sarfo | 14/09/2024 09:38 PM | 07/06/2020 | Alphagan® Purite®ophthalmic solution (Brimonidine tartrate 1,5 mg per ml ) - PIL | Drug |
10 | Kwabena Sarfo | 14/09/2024 07:01 PM | Kwabena Sarfo | 14/09/2024 09:37 PM | 09/02/2021 | Amaday 5mg Uncoated Tablet (Amlodipine Besilate) - PIL | Drug |
Patient Information Leaflet
Drugs and Nutraceutical Products
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Product Name | Product Type |
---|---|---|---|---|---|---|---|
1 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:21 AM | 2020-05-08 | Aba+Lami Tabs. 600+300mg-SMPC | Drug |
2 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:40 AM | 2020-05-15 | Abacavir Lamivudine 120,60 mg tablet | Drug |
3 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:38 AM | 2020-05-15 | Abevmy 25 mg per mL or 100 mg per 4 mL or 400 mg per 16 mL concentrates for Solution for Infusion in a vial (Bevacizumab, recombinant humanized monoclonal antibody) | Biosimilar |
4 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:34 AM | 2020-05-15 | Alazole 400mg Tablet (Albendazole) | Drug |
5 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:32 AM | 2020-05-15 | Aldomet 250 mg Tablets (Methyldopa) | Drug |
6 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:30 AM | 2020-05-15 | Amaryl 1 mg Tablet (Glimepiride) | Drug |
7 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:29 AM | 2020-05-15 | Amaryl 1,2,3,4 mg tablet (Glimepiride) | Drug |
8 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:27 AM | 2020-05-15 | Amaryl 2 mg Tablet (Glimepiride) | Drug |
9 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:26 AM | 2020-05-15 | Amaryl 3 mg Tablet (Glimepiride) | Drug |
10 | prmis | 12/09/2024 10:13 PM | prmis | 13/09/2024 12:24 AM | 2020-05-15 | Amaryl 4 mg Tablet (Glimepiride) | Drug |