Marketing Authorization Holders
NO. | MARKETING AUTHORIZATION HOLDER | FIRST NAME | LAST NAME | YEAR OF QUALIFICATION | CERTIFICATE NUMBER | DATE OF EXPIRY |
---|---|---|---|---|---|---|
1 | Shalina Healthcare Ghana Limited | Olivia | Dosi Dussey | 2016 | QPPV-P-WHOCCFDA-052016003 | 25/06/2024 |
2 | East Cantonments Pharmacy Limited | Randy | Boateng | 2016 | QPPV-P-WHOCCFDA-052016004 | 25/06/2024 |
3 | Denk Pharma | Sandrine | Kuubegyiire Kuupole | 2016 | QPPV-P-WHOCCFDA-052016005 | 25/06/2024 |
4 | Golden Tower Limited | Habib | Tijani | 2016 | QPPV-P-WHOCCFDA-052016009 | 25/06/2024 |
5 | Serum Institute of India and Bharat Serum & Vaccines PVT Limited India | Cyprian Joe | Annan - Paintsil | 2016 | QPPV-P-WHOCCFDA-052016011 | 25/06/2024 |
6 | Mega Lifesciences Ghana Limited | Nii Sekoh | Abbey-Ashong | 2016 | QPPV-P-WHOCCFDA-052016012 | 25/06/2024 |
7 | Perfect Pharmaceuticals Ltd | Philip Collins | Appiah-Ofori | 2016 | QPPV-P-WHOCCFDA-052016013 | 25/06/2024 |
8 | Pfizer Specialties | Ellen Bedua | Oblie-Armah | 2016 | QPPV-P-WHOCCFDA-052016014 | 25/06/2024 |
9 | Geo Medicore Ltd | Ubeidatu | Mamudu Bainn | 2017 | QPPV-P-WHOCCFDA-102016003 | 26/02/2024 |
10 | Sanofi (Opella Healthcare Group) | Maxwell | Nyarko | 2017 | QPPV-P-WHOCCFDA-102016004 | 26/02/2024 |
11 | DKT International Inc | Abdulai | Adamu | 2017 | QPPV-P-WHOCCFDA-032017002 | 26/01/2024 |
12 | Sanboa Pharma | Frederick | Kwame Bediako | 2017 | QPPV-P-WHOCCFDA-092017031 | 26/11/2024 |
13 | A-Efah Pharm. Limited | Benjamin | Bruce-Smith | 2017 | QPPV-P-WHOCCFDA-092017016 | 26/11/2024 |
14 | Adcock Ingram | Bright | Kweku Nyarko | 2017 | QPPV-P-WHOCCFDA-092017020 | 25/12/2024 |
15 | GB Pharma | George | Amartey Sampah | 2017 | QPPV-P-WHOCCFDA-092017001 | 26/11/2024 |
16 | OA&J Pharmaceuticals | Manohar | Marda | 2017 | QPPV-P-WHOCCFDA-092017004 | 26/11/2024 |
17 | Intravenous Infusions Limited | Isaac | Nsiah Efriyie | 2017 | QPPV-P-WHOCCFDA-092017028 | 26/11/2024 |
18 | Institut de Recherches Internationales Servier(IRIS) | Kwesi | Annan Owusu | 2018 | QPPV-P-ACCFDA-022018008 | 27/05/2024 |
19 | Letap Pharmaceuticals Limited | Silas | Maudjorm Matey | 2017 | QPPV-P-WHOCCFDA-092017011 | 26/11/2024 |
20 | Merck Healthcare KGaA | Daisy- Gracey | Sarpomaa Boadu | 2018 | QPPV-P-ACCFDA-092018003 | 27/12/2024 |
21 | GSK | Felicia | Obenewa Adu | 2018 | QPPV-P-ACCFDA-092018004 | 24/12/2024 |
22 | EXPHAR S.A | Clement Clinton | Blay | 2018 | QPPV-P-ACCFDA-092018005 | 24/12/2024 |
23 | Haleon | Enos | Ahaive | 2018 | QPPV-P-ACCFDA-092018006 | 24/12/2024 |
24 | GSK(Back up) | Galina | Yomle Nuertey | 2018 | QPPV-P-ACCFDA-092018011 | 24/12/2024 |
25 | Haleon | Yaw | Obeng | 2019 | QPPV- P - ACCFDA - 042019001 | 25/07/2024 |
26 | B. Braun Medical Ghana Limited | Eric | Pen-Ara Naah | 2019 | QPPV- P - ACCFDA - 122019001 | 26/04/2024 |
27 | Laboratoire Innotech International | Edith | Betty Adjei | 2019 | QPPV- P - ACCFDA - 122019003 | 26/04/2024 |
28 | Pharmaco DIstribution(Pty) Limited | Emmanuel | Ofori | 2019 | QPPV- P - ACCFDA - 122019008 | 26/04/2024 |
29 | MSD | William | Kojo Asiamah | 2019 | QPPV- P - ACCFDA - 122019011 | 26/04/2024 |
30 | Pokupharma Limited | Ronald | Aboraah Owusu | 2020 | QPPV-P-ACCFDA-112020001 | 27/01/2024 |
31 | Ferring Pharmaceuticals | Samuel | Asare Bossman | 2020 | QPPV-P-ACCFDA-112020003 | 27/01/2024 |
32 | Boehringer- Ingelheim International GmBH | Beatrice | Amoasi Gyan | 2020 | QPPV-P-ACCFDA-112020004 | 27/03/2024 |
33 | Organon | Muduwey Emma | Madani | 2020 | QPPV-P-ACCFDA-112020008 | 27/03/2024 |
34 | Milan Chemists | Frank Amoako | Boafo | 2021 | QPPV-P-ACCFDA-112021003 | 25/01/2024 |
35 | Cyndex Pharmacy | Derx | Baffour | 2021 | QPPV-P-ACCFDA-112021004 | 25/01/2024 |
36 | Allergan | David | Annan | 2021 | QPPV-P-ACCFDA-112021005 | 25/01/2024 |
37 | Phyto-riker [GIHOC] Pharmaceuticals Limited | Emmanuel | Agyeman | 2021 | QPPV-P-ACCFDA-112021006 | 25/01/2024 |
38 | Cedar Point Chemist Limited | Andrew Lawyer | Tettey | 2021 | QPPV-P-ACCFDA-112021007 | 25/01/2024 |
39 | Kofikrom Pharmacy Ltd | Kofi | Addo- Agyekum | 2021 | QPPV-P-ACCFDA-112021009 | 25/01/2024 |
40 | M&G Pharmaceuticals Limited (Aculife Healthcare PVT Limited, S. Kant Healthcare Limited, Sparsh Bio Tech Limited, Swiss Parenterals Ltd, Healthium Medtech PVT Limited , Unosource Pharma Limited) | Alex | Asare | 2021 | QPPV-P-ACCFDA-112021010 | 25/01/2024 |
41 | Novartis Ghana Limited | Emmanuel | Sackey | 2021 | QPPV-P-ACCFDA-112021012 | 25/01/2024 |
42 | Royal Group | Vincent | Aheto | 2021 | QPPV-P-ACCFDA-112021014 | 25/01/2024 |
43 | Kinapharma Limited | Dinesh | Bhandari | 2021 | QPPV-P-ACCFDA-112021016 | 25/01/2024 |
44 | Phillips Pharmaceuticals (Ghana) Limited | Michelle Akua | Amoako | 2022 | QPPV-P-ACCFDA-122022002 | 26/01/2024 |
45 | Atlantic Lifesciences Ltd | Peniel | Lartey | 2022 | QPPV-P-ACCFDA-122022006 | 26/01/2024 |
46 | Atlantic Lifesciences Ltd | Smart Atta | Bediako | 2022 | QPPV-P-ACCFDA-122022007 | 26/01/2024 |
47 | Kofikrom Pharmacy Limited | Samuel | Brobbey Kwarteng Owusu | 2023 | QPPV-P-ACCFDA-132023002 | 27/01/2024 |
48 | Kama Industries | Krushna | Chandran Pradhan | 2023 | QPPV-P-ACCFDA-132023003 | 27/01/2024 |
49 | Cipla Limited | John | Wiafe Hammond | 2023 | QPPV-P-ACCFDA-132023004 | 27/01/2024 |
50 | Getz Pharma(Pvt) Limited | Gabriel | Lomotey Engmann | 2023 | QPPV-P-ACCFDA-132023005 | 27/01/2024 |
51 | DEVA Holding A.S. | Umar | Mohammed | 2023 | QPPV-P-ACCFDA-132023006 | 27/01/2024 |
52 | Crescent Chemist | Emmanuel | Y. Agozie | 2023 | QPPV-P-ACCFDA-132023008 | 27/01/2024 |
53 | Beximco Pharmaceuticals Ltd & Incepta Pharmaceuticals Ltd | James | Oppong- Kyekyeku | 2023 | QPPV-P-ACCFDA-132023010 | 24/12/2024 |
54 | Delma Pharma Limited | Maj-Brit | Wiredu | 2023 | QPPV-P-ACCFDA-132023012 | 27/01/2024 |
55 | Astrazeneca Scientific | Prince | Adu Aboagye | 2023 | QPPV-P-ACCFDA-132023014 | 27/01/2024 |
56 | Sandoz | Philip | Selasie Tagboto | 2023 | QPPV-P-ACCFDA-132023018 | 27/01/2024 |
57 | Pharmatrust Limited | Anthony | Kwame Adjepong | 2023 | QPPV-P-ACCFDA-132023019 | 27/01/2024 |
58 | Alcon | Douglas | Adjei | 2015 | QPPV-P-WHOCCFDA-052015013 | 24/05/2024 |
59 | Abbvie Ghana (Pty) Limited | Peterkin | Yakanu | 2015 | QPPV-P-WHOCCFDA-052015010 | 24/05/2024 |
60 | Novo Nordisk | Joshua | Nii-Amu Wellington | 2015 | QPPV-P-WHOCCFDA-052015007 | 24/05/2024 |
61 | Janssen Pharmaceuticals | Derek | Addy | 2015 | QPPV-P-WHOCCFDA-052015003 | 24/05/2024 |
62 | Shalina Healthcare Ghana Limited | Olivia | Dosi Dussey | 2016 | QPPV-P-WHOCCFDA-052016003 | 25/06/2024 |
63 | East Cantonments Pharmacy Limited | Randy | Boateng | 2016 | QPPV-P-WHOCCFDA-052016004 | 25/06/2024 |
64 | Denk Pharma | Sandrine | Kuubegyiire Kuupole | 2016 | QPPV-P-WHOCCFDA-052016005 | 25/06/2024 |
65 | Golden Tower Limited | Habib | Tijani | 2016 | QPPV-P-WHOCCFDA-052016009 | 25/06/2024 |
66 | Serum Institute of India and Bharat Serum & Vaccines PVT Limited India | Cyprian Joe | Annan - Paintsil | 2016 | QPPV-P-WHOCCFDA-052016011 | 25/06/2024 |
67 | Mega Lifesciences Ghana Limited | Nii Sekoh | Abbey-Ashong | 2016 | QPPV-P-WHOCCFDA-052016012 | 25/06/2024 |
68 | Perfect Pharmaceuticals Ltd | Philip Collins | Appiah-Ofori | 2016 | QPPV-P-WHOCCFDA-052016013 | 25/06/2024 |
69 | Pfizer Specialties | Ellen Bedua | Oblie-Armah | 2016 | QPPV-P-WHOCCFDA-052016014 | 25/06/2024 |
70 | Sanofi (Opella Healthcare Group) | Maxwell | Nyarko | 2017 | QPPV-P-WHOCCFDA-102016004 | 26/02/2024 |
71 | DKT International Inc | Abdulai | Adamu | 2017 | QPPV-P-WHOCCFDA-032017002 | 26/01/2024 |
72 | Adcock Ingram | Bright | Kweku Nyarko | 2017 | QPPV-P-WHOCCFDA-092017020 | 25/12/2024 |
73 | GB Pharma | George | Amartey Sampah | 2017 | QPPV-P-WHOCCFDA-092017001 | 26/11/2024 |
74 | OA&J Pharmaceuticals | Manohar | Marda | 2017 | QPPV-P-WHOCCFDA-092017004 | 26/11/2024 |
75 | Intravenous Infusions Limited | Isaac | Nsiah Efriyie | 2017 | QPPV-P-WHOCCFDA-092017028 | 26/11/2024 |
76 | St Kem Pharmaceutical Limited | Kwesi | Safo Boakye | 2018 | QPPV-P-ACCFDA-22018014 | 24/05/2024 |
77 | Abbott | Florence | Opoku-Nimo | 2018 | QPPV-P-ACCFDA-22018011 | 24/05/2024 |
78 | Roxin Ghana Ltd | Mark | Amankwah Harrison | 2018 | QPPV-P-ACCFDA-22018009 | 24/05/2024 |
79 | Merck Healthcare KGaA | Daisy- Gracey | Sarpomaa Boadu | 2018 | QPPV-P-ACCFDA-092018003 | 27/12/2024 |
80 | GSK | Felicia | Obenewa Adu | 2018 | QPPV-P-ACCFDA-092018004 | 24/12/2024 |
81 | EXPHAR S.A | Clement Clinton | Blay | 2018 | QPPV-P-ACCFDA-092018005 | 24/12/2024 |
82 | Haleon | Enos | Ahaive | 2018 | QPPV-P-ACCFDA-092018006 | 24/12/2024 |
83 | B. Braun Medical Ghana Limited | Eric | Pen-Ara Naah | 2019 | QPPV- P - ACCFDA - 122019001 | 26/04/2024 |
84 | MSD | William | Kojo Asiamah | 2019 | QPPV- P - ACCFDA - 122019011 | 26/04/2024 |
85 | Organon | Muduwey Emma | Madani | 2020 | QPPV-P-ACCFDA-112020008 | 27/03/2024 |
86 | Boehringer- Ingelheim International GmBH | Beatrice | Amoasi Gyan | 2020 | QPPV-P-ACCFDA-112020004 | 27/03/2024 |
87 | Milan Chemists | Frank Amoako | Boafo | 2021 | QPPV-P-ACCFDA-112021003 | 25/01/2024 |
88 | Cyndex Pharmacy | Derx | Baffour | 2021 | QPPV-P-ACCFDA-112021004 | 25/01/2024 |
89 | Allergan | David | Annan | 2021 | QPPV-P-ACCFDA-112021005 | 25/01/2024 |
90 | Phyto-Riker [GIHOC] Pharmaceuticals Limited | Emmanuel | Agyeman | 2021 | QPPV-P-ACCFDA-112021006 | 25/01/2024 |
91 | Kofikrom Pharmacy Ltd | Kofi | Addo- Agyekum | 2021 | QPPV-P-ACCFDA-112021009 | 25/01/2024 |
92 | Cedar Point Chemist Limited | Andrew Lawyer | Tettey | 2021 | QPPV-P-ACCFDA-112021007 | 25/01/2024 |
93 | M&G Pharmaceuticals Limited (Aculife Healthcare PVT Limited, S. Kant Healthcare Limited, Sparsh Bio Tech Limited, Swiss Parenterals Ltd, Healthium Medtech PVT Limited , Unosource Pharma Limited) | Alex | Asare | 2021 | QPPV-P-ACCFDA-112021010 | 25/01/2024 |
94 | Novartis Ghana Limited | Emmanuel | Sackey | 2021 | QPPV-P-ACCFDA-112021012 | 25/01/2024 |
95 | Merck | Kofi Opoku | Appiah | 2021 | QPPV-P-ACCFDA-112021013 | 25/01/2024 |
96 | Royal Group | Vincent | Aheto | 2021 | QPPV-P-ACCFDA-112021014 | 25/01/2024 |
97 | Kinapharma Limited | Dinesh | Bhandari | 2021 | QPPV-P-ACCFDA-112021016 | 25/01/2024 |
98 | Kinapharma Limited | Priscilla | Opoku | 2021 | QPPV-P-ACCFDA-112021017 | 25/01/2024 |
99 | Phillips Pharmaceuticals (Ghana) Limited | Michelle Akua | Amoako | 2022 | QPPV-P-ACCFDA-122022002 | 26/01/2024 |
100 | Atlantic Lifesciences Ltd | Smart Atta | Bediako | 2022 | QPPV-P-ACCFDA-122022007 | 26/01/2024 |
101 | Getz Pharma(Pvt) Limited | Gabriel | Lomotey Engmann | 2023 | QPPV-P-ACCFDA-132023005 | 27/01/2024 |
102 | DEVA Holding A.S. | Umar | Mohammed | 2023 | QPPV-P-ACCFDA-132023006 | 27/01/2024 |
103 | Bayer West and Central Africa | Lina | Amanor | 2023 | QPPV-P-ACCFDA-132023007 | 27/01/2024 |
104 | Crescent Chemist | Emmanuel | Y. Agozie | 2023 | QPPV-P-ACCFDA-132023008 | 27/01/2024 |
105 | Delma Pharma Limited | Maj-Brit | Wiredu | 2023 | QPPV-P-ACCFDA-132023012 | 27/01/2024 |
106 | Astrazeneca Scientific | Prince | Adu Aboagye | 2023 | QPPV-P-ACCFDA-132023014 | 27/01/2024 |
107 | Sandoz | Philip | Selasie Tagboto | 2023 | QPPV-P-ACCFDA-132023018 | 27/01/2024 |
108 | Pharmatrust Limited | Anthony | Kwame Adjepong | 2023 | QPPV-P-ACCFDA-132023019 | 27/01/2024 |
109 | Alcon | Douglas | Adjei | 2015 | QPPV-P-WHOCCFDA- 052015013 | 31/05/2024 |
110 | Bayer | Clement | Owusu-Addo | 2015 | QPPV-P-WHOCCFDA- 052015015 | 31/05/2024 |
111 | Allergan Pharmaceuticals (Pty) Ltd | Peterkin | Yakanu | 2015 | QPPV-P-WHOCCFDA- 052015010 | 31/05/2024 |
112 | Novartis | Gifty | Cobbina | 2015 | QPPV-P-WHOCCFDA- 052015008 | 31/05/2024 |
113 | Novo Nordisk | Joshua | Nii-Amu Wellington | 2015 | QPPV-P-WHOCCFDA- 052015007 | 31/05/2024 |
114 | Janssen | Priscilla | Aduse-Poku | 2015 | QPPV-P-WHOCCFDA- 052015004 | 31/05/2024 |
115 | Janssen | Derek | Addy | 2015 | QPPV-P-WHOCCFDA- 052015003 | 31/05/2024 |
116 | Kofikromm Pharmacy ltd | Charlotte | Ampem-Darko | 2016 | QPPV-P-WHOCCFDA- 052016001 | 30/06/2022 |
117 | Shaline Pharmacy | Olivia | Dosi Dussey | 2016 | QPPV-P-WHOCCFDA- 052016003 | 30/06/2022 |
118 | Denk Pharma | Sandrine | Kuubegyiire Kuupole | 2016 | QPPV-P-WHOCCFDA- 052016005 | 30/06/2022 |
119 | Serum Institute PVT Limited Barat Serum and Vaccines Ltd | Cyprian Joe | Annan - Paintsil | 2016 | QPPV-P-WHOCCFDA- 052016011 | 30/06/2022 |
120 | Mega Lifesciences Ghana Limited | Nii Sekoh | Abbey-Ashong | 2016 | QPPV-P-WHOCCFDA- 052016012 | 30/06/2022 |
121 | Pfizer Specialties | Ellen Bedua | Oblie-Armah | 2016 | QPPV-P-WHOCCFDA- 052016014 | 30/06/2022 |
122 | Roche Products Limited | Adobea | Agyenim- Boateng | 2017 | QPPV-P-WHOCCFDA- 102016012 | 01/01/2023 |
123 | Geo Medicore Ltd | Ubeidatu | Mamudu | 2017 | QPPV-P-WHOCCFDA- 102016003 | 01/01/2023 |
124 | Unichem Ind. Limited | Emmanuel | Effah | 2017 | QPPV-P-WHOCCFDA- 102016009 | 01/01/2023 |
125 | Sanboa Pharma | Bediako | Frederick | 2017 | QPPV-P-WHOCCFDA- 092017027 | 31/10/2023 |
126 | A-Efah Pharm. Limited | Benjamin | Bruce-Smith | 2017 | QPPV-P-WHOCCFDA- 092017031 | 31/10/2023 |
127 | GB Pharma | George | Amartey Sampah | 2017 | QPPV-P-WHOCCFDA- 092017039 | 31/10/2023 |
128 | Kafnam Co. Limited | Gloria | Tamakloe | 2017 | QPPV-P-WHOCCFDA- 092017001 | 31/10/2023 |
129 | Intravenous Infusion Limited | Isaac | Nsiah Efriyie | 2017 | QPPV-P-WHOCCFDA- 092017034 | 31/10/2023 |
130 | Unichem Laboratories Ltd Franco-India Pharmaceuticals Pvt. Ltd | Kingsley | Ackah | 2017 | QPPV-P-WHOCCFDA- 092017035 | 31/10/2023 |
131 | Golden Tower Limited | Makafui | Asumang | 2017 | QPPV-P-WHOCCFDA- 092017036 | 31/10/2023 |
132 | St Kem Pharmaceutical Limited | Kwesi | Safo Boakye | 2018 | QPPV-P-ACCFDA- 022018014 | 01/04/2024 |
133 | Roxin Ghana Ltd | Mark | Amnkwah Harrison | 2018 | QPPV-P-ACCFDA- 022018009 | 01/04/2024 |
134 | Mylan | Daisy-Gracey | Boadu | 2018 | QPPV-P-ACCFDA- 092018003 | 29/11/2024 |
135 | GlaxoSmithKline (GSK) | Felicia | Obenewa Adu | 2018 | QPPV-P-ACCFDA- 092018004 | 29/11/2024 |
136 | GlaxoSmithKline (GSK) | Enos | Ahaive | 2018 | QPPV-P-ACCFDA- 092018006 | 29/11/2024 |
137 | Astrazeneca Scientific | Emelia | Oppong Gyemfi | 2018 | QPPV-P-ACCFDA- 092018010 | 29/11/2024 |
138 | Ajanta Pharma | Galina | Yomle Nuertey | 2018 | QPPV-P-ACCFDA-092018011 | 29/11/2024 |
139 | Vicdoris Pharmaceuticals Limited | Karen | Gyasi | 2019 | QPPV-P-ACCFDA- 042019005 | 30/06/2022 |
140 | Phyto-Riker (GIHOC) Pharmaceuticals | Yaw | Obeng | 2019 | QPPV-P-ACCFDA- 042019001 | 30/06/2022 |
141 | Intravenous Infusions PLC | Charles | Amoako | 2019 | QPPV-P-ACCFDA- 042019004 | 30/06/2022 |
142 | Letap Pharmaceuticals Limited | Johannes | Addison | 2019 | QPPV-P-ACCFDA- 042019008 | 30/06/2022 |
143 | B.Braun Medical Ghana Limited | Eric | Pen-Ara Naah | 2020 | QPPV- P - ACCFDA - 122019001 | 02/03/2023 |
144 | ASVA Biologicals Limited | Joy | Adesiwaa Kyei | 2020 | QPPV- P - ACCFDA - 122019002 | 02/03/2023 |
145 | Laboratorie Innotech International | Edith | Betty Adjei | 2020 | QPPV- P - ACCFDA - 122019003 | 02/03/2023 |
146 | Boehringer Ingelheim | Emmanuel | Ofori | 2020 | QPPV- P - ACCFDA - 122019008 | 02/03/2023 |
147 | MSD | William | Kojo Asiamah | 2020 | QPPV- P - ACCFDA - 122019011 | 02/03/2023 |
148 | Prowill Pharmacueticals Pvt Limited | Lebene | Nutakor Khopkar | 2020 | QPPV- P - ACCFDA - 122019012 | 02/03/2023 |
149 | Nissi Pharma Ltd | Jorris | Addy | 2020 | QPPV- P - ACCFDA - 122019014 | 02/03/2023 |
150 | Hills Pharmaceuticals Ltd | Emmanuel | Maasodoh Ziekah | 2020 | QPPV- P - ACCFDA - 122019016 | 02/03/2023 |
151 | Regent Pharmacy | Florence | Hotor | 2020 | QPPV- P - ACCFDA - 122019018 | 02/03/2023 |
152 | Les Laboratories Servier | Samuel | Kwabena Adjei | 2020 | QPPV- P - ACCFDA - 122019019 | 02/03/2023 |
153 | Makhealth Pharmacueticals Ltd | Bernice | Makafui Brempong | 2020 | QPPV- P - ACCFDA - 122019021 | 02/03/2023 |
154 | Pokupharma Limited | Ronald | Aboraah Owusu | 2021 | QPPV-P-ACCFDA-112020001 | 01/02/2024 |
155 | Ernest Chemists Limited | Samuel Asare | Bossman | 2021 | QPPV-P-ACCFDA-112020003 | 01/02/2024 |
156 | Pokupharma ltd | Ivy | Osei Bonsu | 2021 | QPPV-P-ACCFDA-112020005 | 01/02/2024 |
Please select a wpDataTable.