Index of /img/pils

 NameLast modifiedSizeDescription

 Parent Directory   -  
 -Refresh Liquigel.pdf 2020-11-09 08:33 32K 
 ACUPAN 20 mg per 2 m..>2020-11-08 17:03 83K 
 ACUPAN 20 mg per 2 m..>2020-07-06 14:49 83K 
 AMOSARC 5MG TABLET (..>2021-09-02 11:54 212K 
 AMOSARC 10MG TABLET ..>2021-09-02 11:55 116K 
 ANDROGEL® 16-2 mg g..>2020-11-08 20:02 419K 
 ANDROGEL® 16-2 mg g..>2020-09-11 12:08 419K 
 Abteron 250mg Tablet..>2021-09-02 11:52 89K 
 Acnotin 10 mg Soft C..>2020-11-08 16:38 87K 
 Acnotin 10 mg Soft C..>2020-07-06 14:48 87K 
 Aerius 0-5 mg per ml..>2020-11-08 17:14 147K 
 Aerius 0-5 mg per ml..>2020-07-06 14:50 147K 
 Aerius 5 mg Film Coa..>2020-11-08 17:16 121K 
 Aerius 5 mg Film Coa..>2020-07-06 14:50 121K 
 Alfenac-P Tablet (Ac..>2020-11-08 17:17 660K 
 Alfenac-P Tablet (Ac..>2020-07-06 14:51 660K 
 Alphagan® Purite®o..>2020-11-08 17:20 68K 
 Alphagan® Purite®o..>2020-07-06 14:52 68K 
 Amaday 5mg Uncoated ..>2021-09-02 11:53 76K 
 Amaryl 1mg Tablets (..>2020-11-08 17:29 6.8M 
 Amaryl 2mg Tablets (..>2020-11-08 18:34 6.8M 
 Amaryl 3mg Tablets (..>2020-11-08 18:38 6.8M 
 Amaryl 4mg Tablets (..>2020-11-08 19:28 6.8M 
 Amedin 5mg Tablet (A..>2021-09-14 10:09 1.4M 
 Aminocal Tablets(1)..>2020-11-08 19:37 27K 
 Aminocal Tablets.pdf 2020-07-06 15:43 27K 
 Amoxi-Denk 500 Table..>2020-11-08 19:54 695K 
 Amoxi-Denk 500 Table..>2020-07-06 15:45 695K 
 Amoxi-Denk 1000 Tabl..>2020-11-08 19:56 681K 
 Amoxi-Denk 1000 Tabl..>2020-09-11 12:07 681K 
 Amoxicillin 250mg Ca..>2020-11-08 19:52 559K 
 Amoxicillin 250mg Ca..>2020-07-06 15:44 559K 
 Amoxicillin 500mg Ca..>2021-09-02 11:56 156K 
 Amoxicillin Trihydra..>2021-09-02 11:57 156K 
 Amoxicillin Trihydra..>2021-09-02 11:58 156K 
 Apmod 25_67-5mg Tabl..>2020-11-08 20:04 111K 
 Apmod 25_67-5mg Tabl..>2020-09-11 12:09 111K 
 Apmod 50_135 Tablets..>2020-11-08 20:10 110K 
 Apmod 50_135 Tablets..>2020-09-11 12:11 110K 
 Apmod 100_270 Tablet..>2020-11-08 20:11 113K 
 Apmod 100_270 Tablet..>2020-09-11 12:12 113K 
 Aquamond Eye Drops(..>2020-11-08 20:17 46K 
 Aquamond Eye Drops.pdf2020-09-11 12:14 46K 
 Atripla Tablets(1).pdf 2020-11-08 20:19 157K 
 Atripla Tablets.pdf 2020-09-11 12:16 157K 
 Augmentin 625mg Tabl..>2021-09-02 11:58 163K 
 Avelox 400mg per 250..>2021-09-02 11:59 189K 
 Axaban-Denk 2-5mg Fi..>2021-09-02 12:00 1.6M 
 Axaban-Denk 5mg Film..>2021-09-14 09:58 1.5M 
 Axaban-Denk 5mg Film..>2021-09-02 12:01 1.6M 
 Azilex 250 mg Capsul..>2020-11-08 20:26 319K 
 Azilex 250 mg Capsul..>2020-09-11 12:17 319K 
 Azithro 200 mg per 5..>2021-09-14 10:48 186K 
 Azithro 200 mg per 5..>2021-09-02 12:02 186K 
 Azithro 500 mg Lyoph..>2021-09-14 10:47 185K 
 Azithro 500 mg Lyoph..>2021-09-02 12:03 185K 
 Azitro 200mg per 5ml..>2021-09-02 12:05 186K 
 Azitro 500mg Film-Co..>2021-09-02 12:06 120K 
 Azitro 500mg per 5ml..>2021-09-02 12:07 130K 
 BETAGAN 0-5 % Liquif..>2020-11-08 20:31 129K 
 BETAGAN 0-5 % Liquif..>2020-09-11 12:18 129K 
 Bactiflox 250mg, 500..>2021-09-02 12:07 248K 
 Beclocort-100 HFA In..>2021-09-02 12:08 163K 
 Beclogen Cream (Beta..>2021-09-02 12:09 90K 
 Bencillin-5 Powder f..>2021-09-02 12:10 150K 
 Betasol N Drops(1).pdf 2020-11-08 20:32 172K 
 Betasol N Drops.pdf 2020-09-11 12:19 172K 
 Betolina 100 mg per ..>2021-09-02 12:10 305K 
 Binocrit 1000 IU per..>2020-11-08 20:32 268K 
 Binocrit 1000 IU per..>2020-09-11 12:20 268K 
 Bioflor 250mg capsul..>2020-11-08 20:33 86K 
 Bioflor 250mg capsul..>2020-09-11 12:21 86K 
 Bioflor 250mg sachet..>2020-11-08 20:34 39K 
 Biva Plus Tablets (C..>2021-09-02 12:11 134K 
 Blafol 1% w_v Inject..>2021-09-02 12:12 154K 
 Blafol 2% w_v Inject..>2021-09-02 12:13 154K 
 Blafol 2% w_v Inject..>2021-09-02 12:13 154K 
 Bliszole 400mg Table..>2021-09-02 12:14 254K 
 Cadmlo 5mg Tablet (A..>2021-09-02 12:16 4.0M 
 Cadmlo 10mg Tablet (..>2021-09-02 12:16 4.0M 
 Capex 500mg_50mg_30m..>2021-09-02 12:18 144K 
 Cardexin 0-25mg Tabl..>2020-11-08 20:35 144K 
 Casodex 50mg Film-Co..>2021-09-02 12:18 144K 
 Centone Syrup (Cypro..>2021-09-02 12:19 133K 
 Cervarix 0-5 mL susp..>2020-11-08 20:38 155K 
 Cetahab Extra 325mg+..>2021-09-02 12:21 97K 
 Cetrotide 0-25 mg po..>2020-11-08 20:39 489K 
 Chloramphenicol 250m..>2021-09-02 12:22 226K 
 Ciprofloxacin 500mg ..>2021-09-02 12:24 183K 
 Ciprolex 500 mg Tabl..>2020-11-08 20:40 321K 
 Citalopram 20mg Film..>2021-09-02 12:25 2.2M 
 Citalopram 40mg Film..>2021-09-02 12:27 2.2M 
 Citramine Tablets (C..>2020-11-08 20:42 269K 
 Clamoxin 156-25mg Su..>2021-09-02 12:28 193K 
 Clamoxin 228-5mg Sus..>2021-09-02 12:29 193K 
 Clamoxin 312-5mg Sus..>2021-09-02 12:30 190K 
 Clamoxin 375mg Table..>2021-09-02 12:33 321K 
 Clamoxin 375mg Table..>2021-09-02 12:31 321K 
 Clamoxin 457mg Suspe..>2021-09-02 12:34 415K 
 Clamoxin 625mg Table..>2021-09-02 12:34 322K 
 Clamoxin 625mg Table..>2021-09-02 12:36 350K 
 Clamoxin 1000mg Tabl..>2021-09-02 12:37 325K 
 Clamoxin 1000mg Tabl..>2021-09-02 12:39 159K 
 Clamoxin 1000mg Tabl..>2021-09-02 12:38 159K 
 Clexane 2000 IU per ..>2020-11-08 20:44 522K 
 Co-Amoxicalv 500mg_1..>2021-09-02 12:41 129K 
 Co-Trimoxazole Table..>2020-11-08 21:37 326K 
 Co-amoxiclav Suspens..>2020-11-08 20:48 214K 
 Co-amoxiclav Tablets..>2020-11-08 20:49 189K 
 CoAprovel 150mg_12-5..>2020-11-08 20:51 3.5M 
 CoAprovel 300mg_25mg..>2020-11-08 21:34 3.4M 
 Combigan® Ophthalmi..>2020-11-08 21:35 59K 
 Coversyl 5mg Film-Co..>2021-09-02 12:42 149K 
 Coversyl 5mg Film-Co..>2020-11-08 21:40 75K 
 Coversyl 5 mg _ 1-25..>2020-11-08 21:39 120K 
 Coversyl 10mg Film-C..>2021-09-02 12:42 151K 
 Coversyl 10 mg Film-..>2020-11-08 21:41 79K 
 DAFLON 500mg film-co..>2020-11-08 21:43 142K 
 DIAMICRON MR 60 mg, ..>2020-11-08 21:45 200K 
 Daflon 500mg Film-Co..>2021-09-02 12:43 142K 
 Daflon 1000mg Film-C..>2021-09-02 12:44 1.7M 
 Dagamol 50mg_500mg T..>2021-09-02 12:45 416K 
 Decatylen 0-25mg_0-0..>2021-09-02 12:46 178K 
 Deklarit 500mg Film-..>2021-09-02 12:47 144K 
 Deklarit 500mg Film ..>2021-09-02 12:46 201K 
 Diamicron 60mg MR Ta..>2021-09-02 12:48 200K 
 Dichlor Tablets (Chl..>2021-09-02 12:48 44K 
 Diclolex 100mg Ecent..>2020-11-08 21:46 323K 
 Diclonova 50mg Suppo..>2020-11-08 21:47 2.5M 
 Diclonova 100mg Supp..>2020-11-08 21:49 2.5M 
 Diclonova 100mg Supp..>2020-11-08 21:48 2.5M 
 Digoxin 0-25mg Table..>2020-11-08 21:54 125K 
 Dolutegravir 50mg Ta..>2021-09-02 12:49 258K 
 Doralin 40 mg film-c..>2020-11-08 21:56 169K 
 Duo-Cotecxin Tablets..>2021-09-02 12:50 215K 
 Durogesic 12 microgr..>2020-11-08 22:00 206K 
 Durogesic 25 microgr..>2020-11-08 22:02 206K 
 Durogesic 75 microgr..>2020-11-08 22:07 206K 
 Durogesic 100 microg..>2020-11-08 22:09 206K 
 Dymol 50mg_500mg Tab..>2021-09-14 10:14 2.2M 
 EMI CREAM (BETAMETHA..>2021-09-02 12:57 112K 
 EPZ-20MG TABLETS (ES..>2021-09-02 12:58 6.8M 
 EPZ-40MG TABLETS (ES..>2021-09-02 12:59 6.8M 
 Efavirenz_Lamivudine..>2021-09-02 12:51 166K 
 Elocom 0-1%w_w+2-0%w..>2021-09-02 12:53 159K 
 Elocom 0-1%w_w+2-0%w..>2021-09-02 12:56 159K 
 Elocom 0-1%w_w+2-0%w..>2021-09-02 12:53 159K 
 Emgifenac 50mg Enter..>2021-09-02 12:57 343K 
 Engerix- B, 10 mcg, ..>2020-11-08 22:14 164K 
 Eskafan DS 40mg per ..>2021-09-02 13:00 214K 
 Eskafan Forte 80mg p..>2021-09-02 13:01 141K 
 Eskyzole Cream (Beta..>2020-11-08 22:23 417K 
 Estyplex-5 Injection..>2021-09-02 13:03 33K 
 Estyplex 5 injection..>2021-09-02 13:02 33K 
 Euvalcor Hard Capsul..>2021-09-02 13:05 192K 
 Exocin®Ophthalmic S..>2020-11-08 22:56 54K 
 Eylea 40 mg per ml S..>2020-11-08 22:58 224K 
 Ezetrol 10mg Tablets..>2021-09-02 13:06 148K 
 FML-NEO Liquifilm Op..>2020-11-08 23:05 90K 
 Fentanyl 50 microgra..>2020-11-08 23:00 79K 
 Fentanyl Fresenius 1..>2021-09-02 13:06 54K 
 Flagentyl 500mg Scor..>2020-11-08 23:03 5.5M 
 Flagyl 200mg_5ml Sus..>2020-11-08 23:04 84K 
 Fluoxetine 20mg Hard..>2021-09-02 13:07 1.4M 
 Fortum 1g Injection ..>2021-09-02 13:09 155K 
 Fortum 1g Injection ..>2021-09-02 13:08 155K 
 Fortum 500g Injectio..>2021-09-02 13:10 155K 
 Frelet-75 75mg Table..>2021-09-02 13:11 6.4M 
 Furmide 40mg Tablets..>2021-09-02 13:12 325K 
 Furosemide 40mg Tabl..>2021-09-02 13:13 855K 
 Furosemide 40mg Unco..>2021-09-02 13:14 855K 
 G-Derm Topical Cream..>2021-09-02 13:16 50K 
 GRANI-DENK 1MG per M..>2021-09-02 13:24 255K 
 GVGYL 0-5gm per 100m..>2021-09-02 13:25 419K 
 GVGYL Intravenous In..>2021-09-02 13:26 419K 
 Ganfort® Eye drops.pdf2020-11-08 23:06 54K 
 Gebecef 1g Dry Powde..>2021-09-02 13:17 124K 
 Gebecip 500mg Tablet..>2021-09-02 13:18 75K 
 Gebediclo 1%w_w Topi..>2021-09-02 13:19 30K 
 Gebetax 1g Dry Powde..>2021-09-02 13:19 137K 
 Gebetax 500mg Dry Po..>2021-09-02 13:20 137K 
 Gebexime 750mg Dry P..>2021-09-02 13:23 106K 
 Gebexime 750mg Dry P..>2021-09-02 13:21 106K 
 Glomol 120mg Syrup (..>2021-09-02 13:24 225K 
 Gvither 20_120mg Pow..>2020-11-08 23:07 172K 
 HGard-30 Sustained R..>2021-09-02 13:36 594K 
 Habcip 200mg_100ml I..>2021-09-02 13:27 145K 
 Habicip 500mg Film-C..>2021-09-02 13:27 213K 
 Habidip 500mg+50mg+2..>2021-09-02 13:28 96K 
 Habifen 600mg Tablet..>2021-09-02 13:29 112K 
 Habimoxclav 625mg Ta..>2021-09-02 13:31 119K 
 Habimoxclav 625mg Ta..>2021-09-02 13:30 119K 
 Habimoxclav 1000mg T..>2021-09-02 13:32 180K 
 Habson NS 0-9%w_v In..>2021-09-02 13:32 155K 
 Habson RL Infusion (..>2021-09-02 13:34 162K 
 Habson RL Infusion (..>2021-09-02 13:33 162K 
 Happyrona 4mg Tablet..>2021-09-02 13:35 75K 
 Heptopep Forte Syrup..>2021-09-02 13:36 1.4M 
 Herceptin powder for..>2020-11-08 23:07 139K 
 Hospin 125mg per 5ml..>2021-09-02 13:37 163K 
 Hospin 250mg per 5ml..>2021-09-02 13:38 165K 
 Hydrilaxe Powder for..>2020-11-08 23:08 119K 
 IBUPROFEN DENK 600MG..>2021-09-14 10:36 856K 
 IBUPROFEN DENK 600MG..>2021-09-02 13:39 856K 
 INVEGA® 3 mg Prolon..>2020-11-08 23:13 176K 
 INVEGA® 6mg Prolong..>2020-11-08 23:15 176K 
 INVEGA® 9 mg Prolon..>2020-11-08 23:16 176K 
 INVEGA® 12 mg Prolo..>2020-11-08 23:17 176K 
 IPC drop (Iron+Multi..>2021-09-02 13:40 71K 
 Ibex 325 mg+200 mg +..>2021-09-02 13:38 1.4M 
 Ideos 500 mg_400 IU ..>2021-09-02 13:40 102K 
 Indirab, 0-5 ML per ..>2020-11-08 23:13 3.5M 
 Ipiclav 1 g Tablets ..>2021-09-02 13:41 35K 
 Ipiclav 625 mg Table..>2021-09-02 13:42 33K 
 Kandimax 1% powder (..>2021-09-02 13:42 113K 
 Kefrox 125mg_5ml Ora..>2020-11-08 23:18 312K 
 Ketaclav 625mg Film-..>2021-09-02 13:43 48K 
 Ketaclav 1000mg Film..>2021-09-02 13:43 49K 
 Keuron 100 mg per 5 ..>2021-09-02 13:44 387K 
 Keuron Suspension 10..>2021-09-02 13:44 387K 
 Kinamox 125mg per 5m..>2021-09-02 13:45 153K 
 Lactulose 3-3 g per ..>2021-09-02 13:46 37K 
 Leorub 30g Topical G..>2021-09-02 13:47 25K 
 Levomac 250mg Tablet..>2020-11-08 23:19 125K 
 Levomac 500mg Tablet..>2020-11-08 23:21 125K 
 Levomac 750mg Tablet..>2020-11-08 23:31 125K 
 Lexocap 100mg Enteri..>2021-09-02 13:47 144K 
 Ligaba 75mg hard gel..>2021-09-02 13:48 110K 
 Ligaba 150mg hard ge..>2021-09-02 13:48 110K 
 Lofnac-50 50mg Suppo..>2021-09-02 13:49 160K 
 Lomond 0-2% Eye Drop..>2021-09-02 13:50 63K 
 Lumigan® 0-01% Eye..>2020-11-08 23:34 173K 
 Lumigan 0-03% Eye Dr..>2020-11-08 23:33 173K 
 Lydia Postpil 1-5 mg..>2021-09-02 13:50 227K 
 Lydia Postpil 1-5mg ..>2021-09-02 13:51 227K 
 MILOXY 250 - DT (Amo..>2020-11-08 23:39 580K 
 MILZOL PLUS (Triple ..>2020-11-09 00:59 528K 
 Maalox Maux D'estoma..>2021-09-02 13:51 1.1M 
 Maalox Plus 200 mg ..>2021-09-02 13:52 249K 
 Maalox Plus 200mg_20..>2021-09-02 13:53 249K 
 MabThera 100 mg or 5..>2020-11-08 23:35 169K 
 Mal-Q 50mg per 5ml S..>2021-09-02 13:53 149K 
 Mebedol 100mg_5ml Or..>2021-09-02 13:54 56K 
 Mesporin 500_1000_20..>2021-09-02 13:54 303K 
 Metcheck 500mg Table..>2021-09-02 13:55 135K 
 Metformin 500mg Tabl..>2021-09-02 13:55 268K 
 Metoclopramide 10mg ..>2021-09-02 13:56 138K 
 Metoclopramide 10mg ..>2021-09-02 13:56 5.3M 
 Metroforte -F suspen..>2020-11-08 23:37 127K 
 Midsal 125mg HFA Inh..>2021-09-02 13:57 145K 
 Midsal 250 mcg HFA I..>2021-09-02 13:57 145K 
 Molfen 325mg + 400mg..>2021-09-02 13:58 322K 
 Morphine Sulfate Sol..>2020-11-09 01:00 45K 
 Multivitamin Syrup.pdf 2021-09-02 13:59 72K 
 Mygesty 150mg per mL..>2021-09-02 14:00 227K 
 NYSTATIN ORAL SUSPEN..>2021-09-02 14:07 86K 
 Nadoxin 1% Cream (Na..>2021-09-02 14:00 1.4M 
 Natrilix 1-5mg SR Fi..>2021-09-02 14:01 106K 
 Natrilix SR Film-coa..>2020-11-09 01:02 106K 
 Natrixam 1-5mg_5mg M..>2021-09-02 14:03 140K 
 Natrixam 1-5mg_10mg ..>2021-09-02 14:04 140K 
 Nevimune Baby 50mg D..>2021-09-02 14:05 497K 
 Nevirapine 50 mg Tab..>2020-11-09 01:06 736K 
 Nugel-O Anaesthetic ..>2021-09-02 14:06 1.7M 
 Nurodol Forte Uncoat..>2021-09-02 14:06 155K 
 OMEPRAZOLE DELAYED R..>2021-09-02 14:10 137K 
 OMESK 20MG DELAYED R..>2021-09-02 14:10 99K 
 Olfen 1% Gel (Diclof..>2021-09-02 14:08 137K 
 Olfen Gastro-Resista..>2021-09-02 14:08 589K 
 Olfen Prolong-releas..>2021-09-02 14:09 589K 
 Orelox 40mg_5ml Gran..>2020-11-09 01:10 2.6M 
 Otipax Ear drops.pdf 2020-11-09 01:11 202K 
 Ovitrelle 250 microg..>2020-11-09 08:19 180K 
 OxyNorm 5mg Capsules..>2021-09-02 14:13 203K 
 OxyNorm 10mg Capsule..>2021-09-02 14:13 203K 
 OxyNorm 10mg per ml ..>2021-09-02 14:14 181K 
 OxyNorm 20mg Capsule..>2021-09-02 14:14 203K 
 Oxynic 1-2g Injectio..>2021-09-02 14:11 226K 
 Oxynic 312-5mg Oral ..>2021-09-02 14:11 53K 
 Oxynic 600mg Injecti..>2021-09-02 14:12 226K 
 P-Azith-100mg per 5m..>2021-09-02 14:18 135K 
 P-Azith-250 Film Coa..>2021-09-02 14:19 100K 
 P-Azith-500 Film Coa..>2021-09-02 14:20 101K 
 PARAFENAC DS CASULES..>2020-11-09 08:20 125K 
 PIL Skypara 1000.pdf 2021-09-02 14:22 155K 
 PIL_Olfen-50_EN_FR_P..>2021-09-02 14:23 378K 
 Paracetamol Kabi 10m..>2021-09-02 14:15 69K 
 Paraeffer-Tram Effer..>2021-09-02 14:16 203K 
 Paraeffer-Tram Plus ..>2021-09-02 14:17 275K 
 Paraeffer Cold Effer..>2021-09-02 14:15 61K 
 Parafenac DS (Diclof..>2020-11-09 08:20 185K 
 Parafenac Ds Capsule..>2021-09-02 14:17 204K 
 Parafenac Plus Capsu..>2021-09-02 14:18 204K 
 Pedol Tablets (Parac..>2020-11-09 08:21 119K 
 Pelodium 2 mg Capsul..>2021-09-02 14:20 213K 
 Pelodium Capsules (L..>2020-11-09 08:22 213K 
 Pergrip Tablets (Par..>2021-09-02 14:21 150K 
 Pethidine 50mg_ml So..>2020-11-09 08:24 84K 
 Pethidine 50mg_ml So..>2020-11-09 08:23 79K 
 Pethidine 100mg_2 ml..>2020-11-09 08:27 84K 
 Pethidine 100mg_2ml ..>2020-11-09 08:28 79K 
 Phlebodia 600mg Film..>2021-09-02 14:21 47K 
 Polio Sabin type 1 a..>2020-11-09 08:30 144K 
 Polygynax Vaginal Ca..>2020-11-09 08:31 130K 
 Potassium Chloride 6..>2021-09-02 14:23 244K 
 Potex 0-75mg Tablets..>2021-09-02 14:24 473K 
 Potex 1-5mg Tablets ..>2021-09-02 14:24 473K 
 Povidone Iodine 10%w..>2021-09-02 14:25 154K 
 Pred Forte Eye Drops..>2020-11-09 08:32 40K 
 Prelynca 50mg_75mg_1..>2021-09-02 14:25 198K 
 Priftin 150mg Tablet..>2021-09-02 14:26 122K 
 Promide 2mg Capsules..>2021-09-02 14:26 62K 
 Proximexa 125mg Susp..>2021-09-02 14:27 355K 
 Proximexa 125mg and ..>2021-09-02 14:27 162K 
 Proximexa 250mg Susp..>2021-09-02 14:28 355K 
 Pyramax 180mg+60mg F..>2021-09-02 14:29 348K 
 ROSTAT-5 5MG TABLETS..>2021-09-02 14:41 3.7M 
 Raulmet-D 20 mg_120 ..>2021-09-02 14:29 599K 
 Raulmet-D 80 mg_480 ..>2021-09-02 14:31 592K 
 Raulmet-D 80 mg_480 ..>2021-09-02 14:30 592K 
 Rectosky Ointment (H..>2021-09-02 14:32 128K 
 Rectosky Suppository..>2021-09-02 14:32 130K 
 Relestat Eye Drops.pdf 2020-11-09 08:34 166K 
 Remicade 100 mg powd..>2020-11-09 08:35 169K 
 Rhumatas 200mg (Hydr..>2021-09-02 14:33 204K 
 Rimlo 5 & 10 Tablets..>2021-09-02 14:34 153K 
 Ringer Lactate Solut..>2021-09-02 14:34 94K 
 Ronadrex Extra Table..>2020-11-09 08:36 179K 
 Ronadrex Extra Table..>2020-11-09 08:36 179K 
 Ronadrex Extra Table..>2020-11-09 08:37 123K 
 Ronadrex Tablets (Pa..>2020-11-09 08:38 179K 
 Ronadrex Tablets (Pa..>2020-11-09 08:39 123K 
 Ronakfluclox 125mg p..>2021-09-02 14:35 78K 
 Ronakfluclox 250mg p..>2021-09-02 14:35 78K 
 Ronanutra 4mg Tablet..>2021-09-02 14:36 61K 
 Ronfit Cold-D Syrup ..>2021-09-02 14:37 195K 
 Ronfit Cold-P Junior..>2021-09-02 14:37 193K 
 Ronfit Cold Extra (P..>2021-09-02 14:36 189K 
 Ronfit Effervescent ..>2021-09-02 14:38 56K 
 Ronvit Extra Tablets..>2021-09-02 14:40 187K 
 Ronvit Extra Tablets..>2021-09-02 14:39 187K 
 Rotarix 1 mL per dos..>2020-11-09 08:40 146K 
 SKYPARA-1000 SUPPOSI..>2021-09-02 14:54 155K 
 SKYPARA 125_250 SUPP..>2021-09-02 14:53 250K 
 SLIVERKANT 1% w_w CR..>2021-09-02 14:54 107K 
 Salo's Gripe Water (..>2021-09-02 14:42 239K 
 Sanfotax 1000mg Inj..>2020-11-09 08:42 151K 
 Sedimol Gel (Diclofe..>2021-09-02 14:42 134K 
 Sedimol Rollon Gel (..>2021-09-02 14:43 134K 
 Serdorel 75mg Film-C..>2021-09-02 14:43 181K 
 Sertraline 50mg Film..>2021-09-02 14:46 1.4M 
 Sertraline 50mg Film..>2021-09-02 14:44 1.4M 
 Sertraline 100mg Fil..>2021-09-02 14:45 1.4M 
 Seternam-A 60mg Inje..>2021-09-14 10:23 1.8M 
 Seternam-A 120mg Inj..>2021-09-14 10:24 1.8M 
 Seternam-A 120mg Inj..>2021-09-14 10:27 1.8M 
 Seternam-A 120mg Inj..>2021-09-14 10:30 374K 
 Seternam-A 120mg Inj..>2021-09-02 14:48 1.8M 
 Seternam-a 30mg Inje..>2021-09-14 10:22 1.8M 
 Seternam-a 30mg Inje..>2021-09-02 14:47 1.8M 
 Shal'artem Forte 80m..>2021-09-02 14:48 302K 
 Shanchol 1-5 mL per ..>2020-11-09 08:43 79K 
 Skyclav 1-2g powder ..>2021-09-02 14:49 304K 
 Skyclav 1g Tablets (..>2020-11-09 08:45 150K 
 Skyclav 1g Tablets (..>2020-11-09 08:44 150K 
 Skyclav 200mg + 28-5..>2021-09-02 14:50 146K 
 Skyclav 228-5 Suspen..>2020-11-09 08:45 151K 
 Skyclav 457mg per 5m..>2021-09-02 14:50 145K 
 Skyclav 457mg per 5m..>2020-11-09 08:47 151K 
 Skyclav 500mg + 125m..>2021-09-02 14:51 145K 
 Skyclav 500mg per 10..>2021-09-02 14:52 304K 
 Skyclav 625mg Tablet..>2020-11-09 08:47 150K 
 Skyclav 875mg + 125m..>2021-09-02 14:53 145K 
 Skydipin_20_SR Table..>2020-11-09 08:48 356K 
 Skypara_125 mg Suppo..>2020-11-09 08:48 250K 
 Skypara_250 mg Suppo..>2020-11-09 08:49 250K 
 Skypara_500 mg Suppo..>2020-11-09 08:50 248K 
 Sreek 1000 mg Tablet..>2021-09-02 14:55 561K 
 Stimol effervescent ..>2020-11-09 08:51 34K 
 Sumoactive Syrup (Cy..>2021-09-02 14:55 60K 
 Survanta, 25 mg per ..>2020-11-09 08:51 21K 
 TDrona Forte Tablets..>2021-09-02 14:58 63K 
 Tacizol Suspension (..>2020-11-09 08:52 115K 
 Tadalafil Denk 20mg ..>2021-09-02 14:56 612K 
 Tafixyl 100 mg per m..>2020-11-09 08:52 173K 
 Tdrona 500mg_50mg Ta..>2021-09-02 14:57 63K 
 Tdrona 500mg_50mg Ta..>2021-09-02 14:57 63K 
 Tdrona Plus Tablets ..>2020-11-09 08:53 63K 
 Topamax 25 mg film-c..>2020-11-09 08:54 169K 
 Topamax 50 mg film-c..>2020-11-09 08:54 169K 
 Topamax 100 mg film-..>2020-11-09 08:55 169K 
 Topamax 200 mg film-..>2020-11-09 08:56 169K 
 Trajenta 5mg Film-Co..>2020-11-09 08:57 158K 
 Tramadol 50mg Capsul..>2021-09-02 14:58 229K 
 Tranexamic acid 500m..>2021-09-02 14:59 596K 
 Tranexamic acid 500m..>2021-09-02 15:00 596K 
 Triderm Cream (Betam..>2021-09-02 15:00 769K 
 Triplixam 5mg_1-25mg..>2020-11-09 08:57 142K 
 Triplixam 5mg_1-25mg..>2020-11-09 08:58 142K 
 Triplixam 10mg_2-5mg..>2020-11-09 08:58 142K 
 Triplixam 10mg_2-5mg..>2020-11-09 08:59 142K 
 Trulicity 0-75 mg pe..>2020-11-09 09:00 50K 
 Typbar TCV 0-5 mL pe..>2020-11-09 09:00 266K 
 Vaginax 2%w_w Cream ..>2021-09-02 15:01 57K 
 Varilrix, 0-5 ML per..>2020-11-09 09:01 152K 
 Vastarel 35mg MR Fil..>2021-09-02 15:01 146K 
 Vekonum 4mg Injectio..>2021-09-02 15:02 127K 
 Vekonum 10mg Injecti..>2021-09-02 15:02 126K 
 Velcade® 3-5 mg pow..>2020-11-09 09:01 200K 
 Victoza, 6 mg per mL..>2020-11-09 09:02 651K 
 Viscof Syrup (Ambrox..>2021-09-02 15:03 870K 
 Vitamin-B Complex 12..>2021-09-02 15:04 122K 
 Vitamin-B Complex Sy..>2021-09-02 15:04 122K 
 Vitamin B Complex Ta..>2021-09-02 15:03 485K 
 XATRAL TABS.pdf 2020-11-09 09:04 2.5M 
 Xatral 10mg Prolong..>2020-11-09 09:03 2.5M 
 Xatral 10mg Prolong..>2020-11-09 09:02 2.5M 
 Xipro Intravenous In..>2021-09-02 15:05 177K 
 Xitcold syrup (Parac..>2021-09-02 15:06 95K 
 Xitcold syrup (Parac..>2021-09-02 15:05 95K 
 Yanci-30 3mg per 0-0..>2021-09-02 15:06 243K 
 Zidovudine 50mg_5ml ..>2021-09-02 15:07 170K 
 Zidovudine 300mg Tab..>2021-09-02 15:07 163K 
 Zinnat 125mg Suspens..>2021-09-02 15:08 152K 
 Zinnat 250mg Suspens..>2021-09-02 15:09 355K 
 Zithrotil 500mg Tabl..>2021-09-02 15:09 50K 
 Zytiga 250mg Tablets..>2021-09-02 15:10 106K 
 Zytiga 250mg Tablet..>2020-11-09 09:04 167K 
 appfees.pdf 2020-06-07 13:06 421K 
 ellaOne 30 mg Tablet..>2021-09-02 12:52 262K 
 leaflet_150 mg.pdf 2021-09-02 13:46 143K