Index of /img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 banner.png 2019-08-01 18:43 1.1M 
 smpc.png 2019-08-01 18:51 63K 
 rcore.png 2019-08-01 18:52 79K 
 national.png 2019-08-01 20:19 61K 
 intern.png 2019-08-01 20:21 81K 
 people.png 2019-08-01 23:32 7.6K 
 downl.png 2019-08-01 23:34 4.2K 
 chat.png 2019-08-01 23:36 2.3K 
 items.png 2019-08-01 23:37 183K 
 logo.png 2019-08-01 23:59 7.5K 
 fav.png 2019-08-02 00:01 5.6K 
 sever.png 2019-08-05 20:24 2.5K 
 cycle.png 2019-08-05 20:25 3.9K 
 cedis.png 2019-08-05 20:25 3.3K 
 megaphone.png 2019-08-05 20:26 2.7K 
 line.png 2019-08-06 00:44 1.0K 
 innerbaner.png 2019-08-07 03:14 380K 
 banner2.png 2019-08-07 16:49 912K 
 treat.png 2019-08-07 17:50 343K 
 qclab.png 2019-08-07 17:51 307K 
 guide.png 2019-08-07 23:25 2.8K 
 pub.jpg 2019-08-07 23:29 250K 
 fda.png 2019-08-08 20:16 230K 
 fdaceo.png 2019-08-08 20:27 196K 
 profy.png 2019-08-13 19:22 20K 
 lab.jpg 2019-08-13 21:32 62K 
 lab.png 2019-08-13 21:34 422K 
 drug.png 2019-08-13 23:12 470K 
 fdafees.pdf 2019-08-19 17:34 421K 
 searchicon.png 2019-08-19 18:40 860  
 dodi.psd 2019-08-19 23:54 7.8M 
 logo (1).png 2019-08-21 01:57 16K 
 home1.jpg 2020-02-19 02:14 81K 
 livec.png 2020-02-24 22:16 2.4K 
 medic.jpg 2020-02-24 22:47 102K 
 vidy.png 2020-02-25 04:00 1.9K 
 annou.png 2020-02-25 04:00 2.3K 
 cee.jpg 2020-03-13 23:50 44K 
 ceo.png 2020-03-13 23:59 442K 
 corpinner.png 2020-03-15 03:01 552K 
 corppro.png 2020-03-15 03:01 837K 
 FDAGhanaCertScopeV00..>2020-03-15 21:11 223K 
 ceobanner.png 2020-03-15 21:26 202K 
 divisionbanner.png 2020-03-15 21:27 743K 
 guildform.png 2020-03-15 21:27 705K 
 regoffi.png 2020-03-15 21:27 1.2M 
 dir-map.png 2020-03-15 21:55 4.7K 
 second.png 2020-03-16 12:26 547K 
 first.png 2020-03-16 12:47 727K 
 fourth.png 2020-03-16 15:38 656K 
 third.png 2020-03-16 15:38 670K 
 west.PNG 2020-03-31 14:25 359K 
 west.jpg 2020-03-31 14:36 39K 
 ceopic.jpg 2020-03-31 14:36 39K 
 nlogo.png 2020-03-31 14:59 29K 
 hc.png 2020-03-31 15:35 8.0K 
 pg.png 2020-03-31 15:35 10K 
 fdaact2020.pdf 2020-04-04 15:31 630K 
 alex.jpg 2020-04-04 17:47 16K 
 annap.jpg 2020-04-04 17:47 12K 
 bobi.jpg 2020-04-04 17:47 14K 
 joyce.jpg 2020-04-04 17:47 18K 
 mary.jpg 2020-04-04 17:47 14K 
 obiri.jpg 2020-04-04 17:47 13K 
 proallhasan.jpg 2020-04-04 17:47 12K 
 proceo.jpg 2020-04-04 17:47 12K 
 rauf.jpg 2020-04-04 17:47 13K 
 prosammy.jpg 2020-04-04 17:47 12K 
 cd-top-arrow.svg 2020-04-04 19:53 562  
 proapplyform.pdf 2020-04-14 15:30 534K 
 rcore2019.pdf 2020-04-14 15:30 356K 
 rcorefell.pdf 2020-04-14 15:30 681K 
 rcorect.pdf 2020-04-14 15:30 723K 
 ctmanuals.pdf 2020-04-14 15:30 1.7M 
 aflox.pdf 2020-04-28 09:25 210K 
 lassafever.pdf 2020-04-28 09:25 210K 
 listeria.pdf 2020-04-28 09:25 276K 
 infoegg.pdf 2020-04-28 09:25 485K 
 8tips.pdf 2020-04-28 09:25 910K 
 eggstip.pdf 2020-04-28 09:25 554K 
 tipseason.pdf 2020-04-28 09:25 469K 
 pufferfish.pdf 2020-04-28 09:25 621K 
 saltip.pdf 2020-04-28 09:26 557K 
 foodsom.pdf 2020-04-28 09:26 507K 
 organic.pdf 2020-04-28 09:37 515K 
 safetenter.pdf 2020-04-28 09:39 3.1M 
 badhabit.pdf 2020-04-28 09:39 3.3M 
 safetyschool.pdf 2020-04-28 09:42 4.8M 
 medical-product.png 2020-04-28 09:43 4.1K 
 hygen.pdf 2020-04-28 09:43 5.2M 
 food.png 2020-04-28 09:43 3.1K 
 safetyfood.pdf 2020-04-28 09:52 11M 
 cv.png 2020-04-30 13:13 134K 
 regglove.pdf 2020-05-02 13:44 42K 
 chopbars.pdf 2020-05-02 13:44 342K 
 presscoa.pdf 2020-05-02 13:44 309K 
 corocontrol.pdf 2020-05-02 13:44 331K 
 pubnote.pdf 2020-05-02 13:44 315K 
 reptest.pdf 2020-05-02 13:44 310K 
 advicepub.pdf 2020-05-02 13:44 922K 
 regsani.pdf 2020-05-02 13:46 5.1M 
 down1.png 2020-05-02 14:25 3.1K 
 arrow.png 2020-05-03 10:00 1.0K 
 blue-arrow.png 2020-05-03 10:22 1.4K 
 high.mp4 2020-05-03 17:40 72M 
 final.zip 2020-05-03 17:48 69M 
 awards.png 2020-05-07 16:02 262K 
 FDA NCCE COLLABORATE..>2020-05-08 11:56 15K 
 FDA NCCE COLLABORATE..>2020-05-08 12:05 15K 
 FDA NCCE COLLABORATE..>2020-05-08 14:15 62K 
 liciev.png 2020-05-13 11:16 1.8K 
 Presentation1.jpg 2020-05-14 13:26 67K 
 LOGO.jpg 2020-05-14 20:30 68K 
 health-minister-kwak..>2020-05-24 10:15 25K 
 structure.png 2020-05-26 12:44 1.0M 
 error.png 2020-05-31 13:17 701  
 success.png 2020-05-31 13:17 537  
 IMG-20200530-WA0033 ..>2020-06-07 11:53 87K 
 drug(1).png 2020-06-07 13:27 470K 
 home1(1).jpg 2020-06-07 14:10 81K 
 FDA WEBSITE BANNER.jpg 2020-06-07 17:37 316K 
 FDA WEBSITE BANNER (..>2020-06-07 17:48 294K 
 first(1).png 2020-06-07 17:49 727K 
 FDA WEBSITE BANNER (..>2020-06-07 20:00 262K 
 IMG-20200530-WA0033 ..>2020-06-10 12:47 87K 
 PILS.png 2020-06-11 10:14 50K 
 interlab.png 2020-06-11 10:14 52K 
 ncollab.png 2020-06-11 10:14 40K 
 vaccine.png 2020-06-11 10:14 11K 
 pils.png 2020-06-11 10:15 50K 
 rcore1.png 2020-06-11 10:17 51K 
 IMG-20200602-WA0013.jpg2020-06-11 10:22 204K 
 pil.png 2020-06-15 13:10 43K 
 smpc1.png 2020-06-15 13:10 38K 
 FDA LOGO-01.jpg 2020-06-24 14:08 136K 
 vacine-safety.png 2020-06-30 14:14 11K 
 annualreport/ 2020-06-30 14:36 -  
 impersonation.jpg 2020-07-04 10:26 179K 
 ceopic.PNG 2020-07-04 13:17 220K 
 IMG-20200704-WA0014.jpg2020-07-04 20:30 297K 
 banner.jpg 2020-07-07 22:29 309K 
 banner (1).jpg 2020-07-07 22:38 296K 
 divisionbanner(1).png 2020-07-08 11:46 743K 
 divisionbanner(2).png 2020-07-08 11:50 743K 
 divisionbanner(3).png 2020-07-08 11:52 743K 
 divisionbanner(4).png 2020-07-08 12:01 743K 
 innerbaner(1).png 2020-07-08 12:04 380K 
 structure(1).png 2020-07-08 12:11 1.0M 
 innerbaner(2).png 2020-07-08 12:38 380K 
 WHO LOGO.jpg 2020-07-08 14:03 12K 
 faqs.png 2020-07-08 14:36 5.0K 
 upssala.png 2020-07-08 15:16 6.4K 
 who-logo.png 2020-07-08 15:16 63K 
 who.png 2020-07-08 15:19 10K 
 CODEX.png 2020-07-08 15:26 64K 
 CampdenBRI_Logo-002.jpg2020-07-08 15:27 49K 
 bri.jpg 2020-07-08 15:29 4.1K 
 usp.png 2020-07-08 15:32 3.0K 
 ewho.png 2020-07-08 15:50 20K 
 uppsala.png 2020-07-08 15:50 9.6K 
 codex1.png 2020-07-08 15:50 22K 
 codex2.png 2020-07-08 15:56 24K 
 ups2.png 2020-07-08 15:56 7.7K 
 bri11.png 2020-07-08 15:58 16K 
 wht.png 2020-07-08 16:00 19K 
 briit.png 2020-07-08 16:01 12K 
 fda-0186 (3).jpg 2020-07-08 17:04 609K 
 fda-0165 (3).jpg 2020-07-08 17:09 529K 
 US FDA.png 2020-07-08 19:47 4.0K 
 USDA_color.png 2020-07-08 20:04 31K 
 UNICEF_ForEveryChild..>2020-07-08 20:08 227K 
 gain LOGO.png 2020-07-08 20:10 26K 
 fao.jpg 2020-07-08 20:16 7.1K 
 PUM NETHERLANDS.png 2020-07-08 20:18 5.3K 
 paul.jpg 2020-07-08 20:22 3.2K 
 220px-Council_for_Sc..>2020-07-08 20:26 21K 
 download.png 2020-07-08 20:29 7.9K 
 download (1).png 2020-07-08 20:32 14K 
 download (2).png 2020-07-08 20:34 4.7K 
 download (3).png 2020-07-08 20:38 6.3K 
 download (4).png 2020-07-08 20:41 19K 
 gra 1.jpg 2020-07-08 20:44 25K 
 Ghana-EPA-logo.jpg 2020-07-08 20:49 51K 
 download.jpg 2020-07-08 20:51 8.8K 
 epa_orders_shutdown_..>2020-07-08 20:53 37K 
 a7c00566-8296-11e9-b..>2020-07-08 20:58 57K 
 knust-logo.jpg 2020-07-08 21:02 26K 
 0.png 2020-07-08 21:06 12K 
 PHARMACY COUNCIL.png 2020-07-08 21:09 14K 
 s5_logo.png 2020-07-08 21:14 56K 
 CEPS_(Customs_Excise..>2020-07-08 21:25 8.1K 
 yFt9q9Cr_400x400.jpg 2020-07-08 21:34 9.9K 
 mlgrd.png 2020-07-08 21:35 33K 
 yFt9q9Cr_400x400(1).jpg2020-07-08 21:37 9.9K 
 FDA LOGO-01(1).jpg 2020-07-08 22:13 136K 
 pall.png 2020-07-09 10:45 12K 
 gain.png 2020-07-09 10:46 15K 
 pum.png 2020-07-09 10:46 12K 
 fag.png 2020-07-09 10:47 10K 
 usfood.png 2020-07-09 10:48 8.8K 
 fodd.png 2020-07-09 10:49 8.2K 
 foodres.png 2020-07-13 16:12 8.3K 
 police.png 2020-07-13 16:13 10K 
 ghstand.png 2020-07-13 16:13 15K 
 gra.png 2020-07-13 16:13 20K 
 epa.png 2020-07-13 16:14 18K 
 cett.png 2020-07-13 16:14 14K 
 knut.png 2020-07-13 16:14 19K 
 ug.png 2020-07-13 16:15 11K 
 pharm.png 2020-07-13 16:15 11K 
 nugo.png 2020-07-13 16:15 13K 
 ceps.png 2020-07-13 16:16 47K 
 local.png 2020-07-13 16:16 40K 
 fda-0453 (3).jpg 2020-07-16 01:30 634K 
 fda-0453 (4).jpg 2020-07-16 01:33 537K 
 fda-0349 (2).jpg 2020-07-16 01:45 906K 
 fda-0223 (3).jpg 2020-07-16 02:11 591K 
 fda-0223 (4).jpg 2020-07-16 02:13 423K 
 fda-0165 (4).jpg 2020-07-16 02:18 500K 
 fda-0165 (5).jpg 2020-07-16 02:20 448K 
 20-282- RMU-POTENTIA..>2020-07-20 11:22 616K 
 20200720_113031 (1) ..>2020-07-23 09:11 59K 
 privacystatement.pdf 2020-07-24 21:40 142K 
 Privacy Statement GF..>2020-07-29 09:52 164K 
 FDA PRIVACY POLICY F..>2020-07-29 16:22 164K 
 fda-0137 (3).jpg 2020-07-30 13:03 427K 
 pages/ 2020-07-30 13:06 -  
 appfees.pdf 2020-08-11 15:10 303K 
 FDA_GH Valproate gui..>2020-08-12 10:56 345K 
 LIST OF REG HAND SAN..>2020-08-16 19:24 1.2M 
 PCR TEST KITS APPROV..>2020-08-30 22:03 92K 
 List of Reg Face Mas..>2020-09-04 08:39 537K 
 controldrug.pdf 2020-09-07 05:33 336K 
 commentsheet.docx 2020-09-07 05:34 34K 
 IMG-20201005-WA0011.jpg2020-10-05 11:20 50K 
 image.jpg 2020-10-07 06:53 86K 
 P1-4.jpg 2020-10-12 10:44 300K 
 B1-1.jpg 2020-10-12 14:57 349K 
 P1-5.jpg 2020-10-12 14:57 261K 
 P2-4.jpg 2020-10-12 14:59 219K 
 tbum1.jpg 2020-10-15 10:06 70K 
 tbum2.jpg 2020-10-15 10:20 630K 
 tbum3.jpg 2020-10-15 10:21 520K 
 tbum5.jpg 2020-10-15 10:27 553K 
 market1.jpg 2020-10-20 20:08 358K 
 market 2.jpg 2020-10-20 20:16 321K 
 ext1.jpeg 2020-10-20 20:33 234K 
 ext2.jpeg 2020-10-20 20:39 290K 
 tab.jpeg 2020-10-20 20:47 128K 
 venom.pdf 2020-10-23 08:42 177K 
 commentshet.docx 2020-10-23 08:42 34K 
 jay1.jpg 2020-10-26 09:27 182K 
 jay2.jpg 2020-10-26 09:32 172K 
 jay3.jpg 2020-10-26 09:44 84K 
 jay3(1).jpg 2020-10-26 09:46 194K 
 tmin.mp4 2020-10-27 14:41 114M 
 Web banner.png 2020-11-02 08:10 83K 
 Linkedin profile ban..>2020-11-02 08:12 67K 
 cosmetic.jpg 2020-11-02 20:18 13K 
 Social media card.png 2020-11-04 19:57 85K 
 food.jpg 2020-11-10 10:23 62K 
 UPDATED LIST OF REG ..>2020-11-10 11:31 1.3M 
 Progressive Licensin..>2020-11-13 17:50 472K 
 Progressive Licensin..>2020-11-13 18:05 397K 
 five.jpg 2020-11-13 18:31 260K 
 four.jpg 2020-11-13 18:34 288K 
 two.jpg 2020-11-13 18:37 286K 
 one.jpg 2020-11-13 18:38 330K 
 IMG-20200704-WA0011.jpg2020-11-23 11:37 249K 
 THREE PAIRS OF PICTO..>2020-11-23 14:30 349K 
 Harrison_Abutiate2.jpg 2020-11-23 15:16 88K 
 Progressive Licensin..>2020-11-24 09:46 397K 
 newy.jpeg 2020-12-01 14:20 121K 
 newy1.jpeg 2020-12-01 14:25 89K 
 ink3.jpg 2020-12-10 10:19 66K 
 ink1.jpg 2020-12-10 10:24 161K 
 kaya1.JPG 2020-12-10 10:44 776K 
 kaya4.JPG 2020-12-10 11:03 901K 
 kaya2.JPG 2020-12-10 12:06 1.0M 
 VSN Member Round (1)..>2020-12-11 11:32 16K 
 mimi.png 2020-12-15 08:56 265K 
 VSN-logo-for-WHO-web..>2020-12-21 11:08 21K 
 inn.jpeg 2021-01-13 16:23 101K 
 VOLTA REGIONAL AWARD..>2021-01-28 10:07 320K 
 Comp 1323.jpg 2021-02-03 17:12 402K 
 LIST OF APPROVED ADV..>2021-04-12 10:50 211K 
 ss.jpg 2021-05-07 14:58 99K 
 oneim.jpeg 2021-05-10 12:48 127K 
 22dd.jpg 2021-05-10 16:31 217K 
 olo.png 2021-05-10 16:38 39K 
 Pngtree—blue minim..>2021-05-10 16:40 378K 
 uh.jpg 2021-05-10 16:43 378K 
 WhatsApp Image 2021-..>2021-05-31 14:31 99K 
 WEB BANNER.jpg 2021-06-02 06:12 704K 
 comesheetguide.pdf 2021-06-15 09:33 73K 
 gmos.pdf 2021-06-15 09:33 306K 
 new1.png 2021-08-09 11:28 297K 
 Toothbrush Regulatio..>2021-08-27 13:37 460K 
 Toothbrush Regulatio..>2021-08-30 15:10 435K 
 hajaxProduct.php 2021-08-31 10:23 257  
 hajaxfile.php 2021-08-31 10:23 2.2K 
 regity.php 2021-08-31 10:50 3.3K 
 headerex.php 2021-09-05 14:00 5.5K 
 header.php 2021-09-05 14:16 5.5K 
 footer.php 2021-09-06 04:40 10K 
 pils/ 2021-09-14 10:48 -  
 WhatsApp Image 2021-..>2021-09-28 09:35 48K 
 EDCTP 2.jpg 2021-09-28 11:11 682K 
 edctp.jpg 2021-09-28 16:06 682K 
 Customer Week Celebr..>2021-10-06 09:49 413K 
 euaform.pdf 2021-10-11 14:32 81K 
 vaccine.pdf 2021-10-11 14:35 199K 
 variant.pdf 2021-10-11 14:35 160K 
 Food&DrugAuthorityCe..>2021-10-21 11:38 299K 
 board/ 2021-11-02 06:02 -  
 MSW2021_WebBanner.png 2021-11-02 10:04 80K 
 74093f54d186472dbefc..>2021-11-05 12:19 310K 
 Twitter.png 2021-11-18 15:59 82K 
 Facebook.png 2021-11-18 16:12 46K 
 twin.png 2021-11-18 16:16 93K 
 WhatsApp Image 2022-..>2022-01-11 13:33 51K 
 WhatsApp Image 2022-..>2022-01-14 10:53 36K 
 WhatsApp Image 2022-..>2022-01-14 11:02 21K 
 Ghana Mabthera 1400 ..>2022-01-24 11:39 1.7M 
 Ghana Mabthera 1400 ..>2022-01-24 11:48 4.6M 
 Additional Risk Mini..>2022-01-24 11:53 93K 
 NEAR Enbrel_Patient ..>2022-01-24 11:55 210K 
 Additional Risk Mini..>2022-01-24 12:04 69K 
 LIST OF APPROVED ADV..>2022-02-14 11:19 461K 
 comentfinal.pdf 2022-04-03 12:53 59K 
 refarb.pdf 2022-04-03 12:53 399K 
 PDFtoJPG-me-1.jpg 2022-04-07 11:01 526K 
 WhatsApp Image 2022-..>2022-04-25 16:48 73K 
 QPPV-1.jpg 2022-05-18 16:10 622K 
 wntd.pdf 2022-05-28 16:31 1.5M 
 wntd2.pdf 2022-05-28 16:33 1.3M 
 WhatsApp Image 2022-..>2022-05-28 16:34 49K 
 IMG-20220529-WA0038.jpg2022-05-31 15:28 98K 
 Award Picture.jpeg 2022-07-13 09:43 171K 
 Press release Berlin..>2022-07-20 13:21 148K 
 2022-CLINICAL-TRIALS..>2022-08-10 16:36 90K 
 2022-CLINICAL-TRIALS..>2022-08-10 17:34 95K 
 2022-CLINICAL-TRIALS..>2022-08-10 17:37 94K 
 CLSR_Ghana_CertScope..>2022-08-19 10:52 309K 
 MIG Did-you-know1 WE..>2022-10-06 15:41 890K 
 MIG Did-you-know2 WE..>2022-10-06 15:42 846K 
 MIG Did-you-know3 WE..>2022-10-06 15:43 1.0M 
 MIG Did-you-know4 WE..>2022-10-06 15:50 795K 
 MIG Did-you-know3 WE..>2022-10-06 18:18 1.0M 
 Blood Donation Banne..>2022-10-10 13:19 540K 
 pressgg.jfif 2022-11-16 16:05 90K 
 assess.docx 2022-11-16 16:10 68K 
 SM_Third AMRH Week_1..>2022-11-23 09:30 1.5M 
 PLS Banner.jpg 2023-01-26 09:45 787K 
 convid/ 2023-04-21 07:07 -  
 vacine/ 2023-05-09 09:39 -  
 gallery/ 2023-07-11 14:23 -  
 Safety Alert (Merged..>2023-08-24 11:29 536K 
 IMG-20230922-WA0019.jpg2023-09-23 05:14 131K 
 annualrep/ 2023-09-28 08:15 -  
 bleach.jpg 2023-09-29 13:12 131K 
 organisation/ 2023-11-03 13:47 -  
 Picture 1.png 2023-11-08 13:12 653K 
 0-67794600_154331365..>2023-11-17 09:51 24K 
 applicationform/ 2024-02-21 10:03 -  
 ECO-07-07.jpg 2024-02-26 12:44 143K 
 eco.jpg 2024-03-04 11:55 143K 
 notices.jpg 2024-03-04 11:55 188K 
 prosealy.png 2024-03-04 12:40 2.7K 
 1propakwebsite.jpg 2024-04-09 11:19 89K 
 safety/ 2024-04-10 12:48 -  
 smpc/ 2024-04-11 10:08 -  
 reports/ 2024-04-13 12:51 -  
 press/ 2024-04-13 13:05 -