GCP Inspection
Clinical Trials Authorization Reports
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | DATE | NAME |
---|---|---|---|---|---|---|
1 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 13/09/2024 10:28 AM | 21/07/2024 | CIELO TRIAL, KOMFO ANOKYE TEACHING HOSPITAL SITE |
2 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 13/09/2024 10:29 AM | 22/07/2024 | CT - IUMO TRIAL, KORLE BU TEACHING HOSPITAL SITE |
3 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 12/09/2024 10:17 PM | 22/07/2024 | CT - VAT00008, NAVRONGO HEALTH RESEARCH CENTRE |
4 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 12/09/2024 10:17 PM | 21/07/2024 | EBSI LASV TRIAL, NAVRONGO HEALTH RESEARCH CENTER |
5 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 12/09/2024 10:17 PM | 22/07/2024 | EBSI-LASV Trial, Kintampo Health Research Center |
6 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 13/09/2024 10:37 AM | 21/07/2024 | GBT440-038 TRIAL, KORLE BU TEACHING HOSPITAL & KOMFO ANOKYE TEACHING HOSPITAL SITES |
7 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 13/09/2024 10:38 AM | 21/07/2024 | IAVI C105, NOGUCHI MEMORIAL INSTITUTE FOR MEDICAL RESEARCH |
8 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 13/09/2024 10:42 AM | 21/07/2024 | INTS GMMA GVGH-004 TRIAL, KNUST IVI COLLABORATION CENTER SITE, AGOGO |
9 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 12/09/2024 10:17 PM | 21/07/2024 | INTS GMMA GVGH-004 TRIAL, KNUST IVI COLLABORATIVE CENTRE |
10 | Michael_Gyimah | 12/09/2024 10:17 PM | Michael_Gyimah | 12/09/2024 10:17 PM | 21/07/2024 | NOVIC TRIAL, KORLE BU TEACHING HOSPITAL |
Application Reports
Content current as of:
12/11/2024