Marketing Authorisation Assessment Reports

Inspection Reports

Inspection Reports

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Name
1 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:22 AM 22/07/2024 GCP INSPECTION FAPAR FORM-VAT00008 NHRC
2 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:23 AM 22/07/2024 GCP INSPECTION FAPAR FORM-EBSI NHRC
3 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:20 AM 22/07/2024 VX
4 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:20 AM 22/07/2024 GCP INSPECTION FAPAR FORM-PRAISE
5 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:20 AM 22/07/2024 GCP INSPECTION FAPAR FORM-NOVIC
6 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:20 AM 22/07/2024 INT
7 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:20 AM 22/07/2024 PROFESSIONAL PROFILES OF FDA GCP INSPECTIONS
8 Michael_Gyimah 13/09/2024 12:20 AM Michael_Gyimah 13/09/2024 12:20 AM 22/07/2024 GCP INSPECTION FAPAR FORM-EBSI-LV KHRC